Here are the statuses and details of some of the most significant infrastructure projects in Telangana:
🚧 Major Infrastructure Projects in Telangana
| Project | Status/Progress Update (Late 2025) | Key Details |
| Regional Ring Road (RRR) North | Gaining Momentum: NHAI recently invited tenders for the 6-lane access-controlled expressway under the Hybrid Annuity Model (HAM). Land acquisition is reported to be 98% complete. Tender finalization is targeted for January 2026. | A massive 340 km expressway encircling the Hyderabad Metropolitan Region. It will divert heavy through-traffic from the congested ORR and spur economic development in satellite towns. |
| Hyderabad Metro Rail Phase II & Airport Express Line | Active Planning/Pre-Construction: The Airport Express Line (from Mindspace to Shamshabad Airport) has been sanctioned and is a top priority. Phase II will also include new lines and extensions of existing lines (totaling $\sim 67\text{ km}$). | The Airport Express Metro is estimated to cost $\sim \text{₹}6,250$ crore and will significantly reduce travel time to the Rajiv Gandhi International Airport (RGIA). |
| Underground Power Cable Network (Hyderabad) | Sanctioned and Approved: The government has sanctioned $\sim \text{₹}4,051$ crore to replace overhead electricity lines with underground cables across key metro zones (like Banjara Hills, Secunderabad, etc.). | A major overhaul to improve power supply quality, reliability, and enhance the urban aesthetic. It is modeled on Bengaluru’s system. |
| Hyderabad Pharma City (HPC) | Under Construction: This remains one of the largest industrial park projects in the state, with land development ongoing. | A massive, dedicated industrial park spanning over 19,000 acres in Mucherla, aimed at housing pharmaceutical, biotech, and life sciences companies. |
| Musi River Rejuvenation and Development | High Priority: The state government is actively focusing on this project to transform the riverfront into a tourist and urban zone. | Plans include developing a tourist spot along the river from ORR to Gandipet ($\sim 47\text{ km}$), including parks, cable-stayed bridges (like the proposed one at Mir Alam Tank), and flood mitigation. |
| Strategic Road Development Plan (SRDP) | Ongoing Completion: Several multi-level flyovers, underpasses, and grade separators are being completed under this plan to reduce congestion within the city (e.g., flyovers at Shilpa Layout, Aramghar, and Uppal Junction). | A city-wide project focused on creating a conflict-free road network to reduce travel time and improve journey speeds in Hyderabad. |
| Renewable Energy Expansion | Major Policy Push: The Cabinet approved the creation of a third power distribution company (DISCOM) and immediate tenders for procuring 3,000 MW of solar power and 2,000 MW of pumped storage power. | Focus on achieving 100% electric transportation by 2030 and a net-zero emissions goal by 2047, dramatically increasing clean energy capacity. |
✈️ Key Non-Hyderabad Projects
- New Airports: Plans are in place and being pressed with the Central Government for the development of new airports in non-metro regions, including Warangal, Adilabad, Kothagudem, and Ramagundam.
- Railway Modernization: In addition to the Warangal RMU, the Secunderabad Railway Station is undergoing modernization at a cost of $\text{₹}720$ crore, with completion targeted by the end of 2026. Kachiguda Station is also being upgraded.
The overall vision, known as Telangana Rising 2047, divides the state into three economic zones: CURE (Core Urban Region), PURE (Peri-Urban Region, set to be the manufacturing zone), and RARE (Rural Agricultural Region), with infrastructure projects strategically planned for each zone’s specific needs.