π Industrial Plants & Land Parcels for Sale in Uttarakhand
Explore premium industrial opportunities across Uttarakhandβs top industrial hubs β Haridwar, Dehradun, Pantnagar, and Kashipur.
Available Properties:
1οΈβ£ Haridwar β 24 Acres Private Industrial Land Parcel | π° βΉ2.5 Cr/Acre
2οΈβ£ Haridwar β 47 Acres Private Industrial Land Parcel | π° βΉ3.6 Cr/Acre
3οΈβ£ Dehradun Road (NH Facing) β 12 Acres Industrial Land Parcel
4οΈβ£ Near SIIDCUL β 30β40 Acres Agricultural Land (Ideal for Industrial & Logistics/Warehousing Use) | π° βΉ7.5 Cr/Acre
5οΈβ£ Industrial Area (Prime Location) β 8,000 sq.m. Land | π° βΉ30 Cr (Negotiable)
6οΈβ£ SIIDCUL Haridwar β 4,000 sq.m. Plot | 1 Lakh sq.ft. Built-up Area | π° βΉ28 Cr
7οΈβ£ SIIDCUL Haridwar β 7,000 sq.m. Plot | 30,000 sq.ft. Built-up Area | π° βΉ23 Cr
8οΈβ£ SIIDCUL Pantnagar β 30,000 sq.m. Plot | 1.4 Lakh sq.ft. RCC & Shed | π° βΉ45 Cr
9οΈβ£ SIIDCUL Kashipur β 20,000 sq.m. Plot | 1 Lakh sq.ft. Built-up Area | π° βΉ15 Cr
π SIIDCUL Pantnagar β 10,000 sq.m. Plot | 50,000 sq.ft. Built-up Area | π° βΉ14 Cr
1οΈβ£1οΈβ£ SIIDCUL Pantnagar β 13,000 sq.m. Plot | 60,000 sq.ft. Built-up Area | π° βΉ17 Cr
1οΈβ£2οΈβ£ SIIDCUL Haridwar β 40,000 sq.m. Industrial Plot | π° βΉ80 Cr
πAll locations are strategically placed for industrial, logistics, and warehousing operations β ideal for investors and manufacturers.
π For more details & site visits:
π Call/WhatsApp: +91 8909105631