Industrial Plants & Land Parcels for Sale in Uttarakhand

🏭 Industrial Plants & Land Parcels for Sale in Uttarakhand

Explore premium industrial opportunities across Uttarakhand’s top industrial hubs β€” Haridwar, Dehradun, Pantnagar, and Kashipur.

Available Properties:

1️⃣ Haridwar – 24 Acres Private Industrial Land Parcel | πŸ’° β‚Ή2.5 Cr/Acre
2️⃣ Haridwar – 47 Acres Private Industrial Land Parcel | πŸ’° β‚Ή3.6 Cr/Acre
3️⃣ Dehradun Road (NH Facing) – 12 Acres Industrial Land Parcel
4️⃣ Near SIIDCUL – 30–40 Acres Agricultural Land (Ideal for Industrial & Logistics/Warehousing Use) | πŸ’° β‚Ή7.5 Cr/Acre
5️⃣ Industrial Area (Prime Location) – 8,000 sq.m. Land | πŸ’° β‚Ή30 Cr (Negotiable)
6️⃣ SIIDCUL Haridwar – 4,000 sq.m. Plot | 1 Lakh sq.ft. Built-up Area | πŸ’° β‚Ή28 Cr
7️⃣ SIIDCUL Haridwar – 7,000 sq.m. Plot | 30,000 sq.ft. Built-up Area | πŸ’° β‚Ή23 Cr
8️⃣ SIIDCUL Pantnagar – 30,000 sq.m. Plot | 1.4 Lakh sq.ft. RCC & Shed | πŸ’° β‚Ή45 Cr
9️⃣ SIIDCUL Kashipur – 20,000 sq.m. Plot | 1 Lakh sq.ft. Built-up Area | πŸ’° β‚Ή15 Cr
πŸ”Ÿ SIIDCUL Pantnagar – 10,000 sq.m. Plot | 50,000 sq.ft. Built-up Area | πŸ’° β‚Ή14 Cr
1️⃣1️⃣ SIIDCUL Pantnagar – 13,000 sq.m. Plot | 60,000 sq.ft. Built-up Area | πŸ’° β‚Ή17 Cr
1️⃣2️⃣ SIIDCUL Haridwar – 40,000 sq.m. Industrial Plot | πŸ’° β‚Ή80 Cr

πŸ“All locations are strategically placed for industrial, logistics, and warehousing operations β€” ideal for investors and manufacturers.

πŸ“ž For more details & site visits:
πŸ‘‰ Call/WhatsApp: +91 8909105631