
Centre Approves 22 Electronics Component Projects Under ECMS Phase-III.
₹41,863 crore investment and 33,791 jobs projected as ECMS boosts domestic electronics manufacturing, says Union Minister Ashwini Vaishnaw.
ECMS – 3rd Tranche Approvals: Key Highlights
| Aspect | Details |
|---|
| Scheme | Electronics Component Manufacturing Scheme (ECMS) |
| Tranche | 3rd Tranche |
| Proposals Approved (Current Tranche) | 22 |
| Proposals Approved Earlier | 24 |
| Total Proposals Approved (Till Date) | 46 |
| Projected Investment (Current Tranche) | ₹41,863 crore |
| Total Investment (All Tranches) | ₹54,567 crore |
| Projected Production | ₹2,58,152 crore |
| Direct Employment (Current Tranche) | 33,791 jobs |
| Total Direct Employment (Till Date) | ~51,000 jobs |
| Announcement Date | 02 January 2026 |
| Issuing Authority | Ministry of Electronics & IT (MeitY), PIB Delhi |
Target Segments Covered (11 Products)
| Category | Products |
|---|
| Bare Components (5) | PCB (incl. HDI), Capacitors, Connectors, Enclosures, Li-ion Cells |
| Sub-Assemblies (3) | Camera Module, Display Module, Optical Transceiver |
| Supply Chain Items (3) | Aluminium Extrusion, Anode Material, Copper Clad Laminate |
Approved Companies – Segment Wise
Printed Circuit Boards (PCB / HDI)
| Companies |
|---|
| India Circuits Pvt Ltd |
| Vital Electronics Pvt Ltd |
| Signum Electronics Ltd |
| Epitome Components Pvt Ltd |
| BPL Ltd |
| AT & S India Pvt Ltd |
| Ascent-K Circuit Pvt Ltd |
| CIPSA TEC India Pvt Ltd |
| Shogini Technoarts Pvt Ltd |
Capacitors
| Companies |
|---|
| Deki Electronics Ltd |
| TDK India Pvt Ltd |
Connectors
| Companies |
|---|
| Amphenol High Speed Technology India Pvt Ltd |
Enclosures
| Companies |
|---|
| Yuzhan Technology (India) Pvt Ltd |
| Motherson Electronic Components Pvt Ltd |
| Tata Electronics Pvt Ltd |
Li-ion Cells
| Companies |
|---|
| ATLbattery Technology (India) Pvt Ltd |
Sub-Assemblies Approvals
| Product | Company |
|---|
| Optical Transceiver (SFP) | Dixon Electroconnect Pvt Ltd |
| Camera Module Sub-Assembly | Kunshan Q Tech Microelectronics (India) Pvt Ltd |
| Display Module Sub-Assembly | Samsung Display Noida Pvt Ltd |
Supply Chain Deepening Approvals
| Product | Company | Strategic Importance |
|---|
| Anode Material | NPSPL Advanced Materials Pvt Ltd | Critical for Li-ion cell energy density |
| Copper Clad Laminate | Wipro GE & Electronic Materials Pvt Ltd | ~30% of PCB BOM |
| Aluminium Extrusion | Hindalco Industries Ltd | Replaces 100% imports for mobile enclosures |
Geographic Spread
| States Covered (8) |
|---|
| Andhra Pradesh |
| Haryana |
| Karnataka |
| Madhya Pradesh |
| Maharashtra |
| Tamil Nadu |
| Uttar Pradesh |
| Rajasthan |
Government Perspective
| Stakeholder | Key Remarks |
|---|
| Shri Ashwini Vaishnaw | ECMS strengthens domestic electronics ecosystem and indigenous demand fulfillment |
| Shri Jitin Prasada | India emerging as a reliable global electronics manufacturing destination |
| Shri S. Krishnan (MeitY Secretary) | Current approvals critical to achieving ECMS objectives |
Strategic Impact
| Outcome |
|---|
| Stronger domestic electronics supply chains |
| Reduced import dependence |
| Boost to high-value component manufacturing |
| Alignment with PM’s vision of India as a global electronics manufacturing hub |